Live prices
What cleaning costs in the UK, October 2026
Every month we read the prices the UK's main cleaning booking companies show on their own websites, for the same homes and services, and put them next to ours. These are the latest readings.
Competitor prices checked October 2026
- 2,654postcode districts with a Housekeep price in this reading
- 5companies compared, plus cleand
- 51%less than Housekeep's median for a 2 bed end of tenancy clean
- 1 pricecleand charges the same in every part of the UK
Regular cleaning, per hour
The rate for a cleaner who comes every week or two. Watch for a per-visit fee on top, and for agencies that show the cleaner's rate as a starting price.
One-off and deep cleans
Per hour, cleand is not the cheapest one-off clean. Switch to "A 3-hour clean, all in" to see what each costs once booking fees and minimum hours are added.
End of tenancy, by home size
Housekeep and Fantastic Services sell end of tenancy as a fixed price; cleand sells it by the hour at the hours we recommend. Homes too big for one cleaner's day are left out, because the two prices wouldn't be for the same job.
| Home | Recommended hours | cleand | Housekeep | Fantastic Services |
|---|---|---|---|---|
| 1 bed, 1 bath | 4.5 hours | £112.50 | £200 | from £238 |
| 2 bed, 1 bath | 5.5 hours | £137.50 | £280 | from £275 |
| 2 bed, 2 bath | 6.5 hours | £162.50 | £260 | from £275 |
| 3 bed, 1 bath | 7 hours | £175 | £260 | from £337 |
| 3 bed, 2 bath | 8 hours | £200 | £290 | from £337 |
cleand: £25 an hour, VAT included, at the hours we recommend for a home in normal condition with no extras. Housekeep: its median fixed price across the districts where it prices every size. Fantastic Services: its advertised starting price by bedrooms, without membership.
After builders, by home size
| Home | Recommended hours | cleand | Housekeep |
|---|---|---|---|
| 1 bed, 1 bath | 5 hours | £150 | £239 |
| 2 bed, 1 bath | 6 hours | £180 | £284 |
| 2 bed, 2 bath | 7 hours | £210 | £329 |
| 3 bed, 1 bath | 7.5 hours | £225 | £339 |
cleand: £30 an hour, VAT included, at the hours we recommend for a home in normal condition with no extras. Housekeep: its median fixed price across the districts where it prices every size.
London, borough by borough
Housekeep charges the same £20.50 an hour for a regular clean in every London borough we read. Its end of tenancy price for a 2 bed, 1 bath flat moves between £230 and £280 depending on the borough. Fixed prices are for a 2 bed, 1 bath home; each figure is the median of the borough's postcode districts.
| Borough | Housekeep regular, an hour | Housekeep end of tenancy | Housekeep after builders | Maid2Clean weekly, from |
|---|---|---|---|---|
| cleand, everywhere | £20 + £3 a visit | £137.50 | £180 | - |
| Barking and Dagenham | £20.50 + £2.50 | £280 | £284 | £16.75 |
| Barnet | £20.50 + £2.50 | £280 | £284 | £18.49 |
| Bexley | £20.50 + £2.50 | £230 | £284 | £18.80 |
| Brent | £20.50 + £2.50 | £280 | £284 | - |
| Bromley | £20.50 + £2.50 | £280 | £284 | £17.49 |
| Camden | £20.50 + £2.50 | £248 | £302 | £16.69 |
| City of London | £20.50 + £2.50 | £248 | £302 | £16.49 |
| Croydon | £20.50 + £2.50 | £280 | £284 | £17.75 |
| Ealing | £20.50 + £2.50 | £280 | £284 | £17.85 |
| Enfield | £20.50 + £2.50 | £280 | £284 | £17.95 |
| Greenwich | £20.50 + £2.50 | £230 | £284 | £17.43 |
| Hackney | £20.50 + £2.50 | £280 | £284 | - |
| Hammersmith and Fulham | £20.50 + £2.50 | £280 | £284 | £17.85 |
| Haringey | £20.50 + £2.50 | £230 | £284 | - |
| Harrow | £20.50 + £2.50 | £280 | £284 | £18 |
| Havering | £20.50 + £2.50 | £280 | £284 | - |
| Hillingdon | £20.50 + £2.50 | £280 | £284 | £18.49 |
| Hounslow | £20.50 + £2.50 | £280 | £284 | £17.85 |
| Islington | £20.50 + £2.50 | £248 | £293 | £16.69 |
| Kensington and Chelsea | £20.50 + £2.50 | £230 | £284 | £17.85 |
| Kingston upon Thames | £20.50 + £2.50 | £255 | £284 | £17.85 |
| Lambeth | £20.50 + £2.50 | £280 | £284 | - |
| Lewisham | £20.50 + £2.50 | £237.50 | £284 | £17.43 |
| Merton | £20.50 + £2.50 | £280 | £284 | - |
| Newham | £20.50 + £2.50 | £230 | £284 | £16.75 |
| Redbridge | £20.50 + £2.50 | £230 | £284 | - |
| Richmond upon Thames | £20.50 + £2.50 | £280 | £284 | £17.85 |
| Southwark | £20.50 + £2.50 | £280 | £284 | £17.95 |
| Sutton | £20.50 + £2.50 | £280 | £284 | £17.50 |
| Tower Hamlets | £20.50 + £2.50 | £280 | £284 | - |
| Waltham Forest | £20.50 + £2.50 | £280 | £284 | - |
| Wandsworth | £20.50 + £2.50 | £280 | £284 | £18.50 |
| Westminster | £20.50 + £2.50 | £248 | £302 | - |
Other UK cities
The same figures for the largest cities outside London. "Not offered" means Housekeep didn't quote a regular clean there.
| City | Housekeep regular, an hour | Housekeep end of tenancy | Housekeep after builders | Maid2Clean weekly, from |
|---|---|---|---|---|
| cleand, everywhere | £20 + £3 a visit | £137.50 | £180 | - |
| Birmingham | not offered | £230 | £284 | - |
| Manchester | £18.50 + £2.50 | £280 | £284 | £17.43 |
| Leeds | not offered | £230 | £284 | £17.95 |
| Liverpool | not offered | £230 | £284 | - |
| Bristol, City of | £20.50 + £2.50 | £280 | £284 | £16 |
| Newcastle upon Tyne | £20.50 + £2.50 | £245 | £284 | £18.95 |
| Nottingham | £20.50 + £2.50 | £280 | £284 | £17.20 |
| Leicester | not offered | £280 | £284 | £16.75 |
| Brighton and Hove | £20.50 + £2.50 | £230 | £284 | £17.99 |
| Oxford | £20.50 + £2.50 | £330 | £334 | £18.49 |
| Cambridge | £20.50 + £2.50 | £315 | £334 | £17.74 |
| Reading | £20.50 + £2.50 | £305 | £334 | £17.95 |
| City of Edinburgh | £20.50 + £2.50 | £280 | £284 | £17.99 |
| Glasgow City | £20.50 + £2.50 | £230 | £284 | - |
| Cardiff | not offered | £262.50 | £284 | - |
How we collect these prices
Once a month we read each company's public prices from its own website: its booking pages and published price lists, for the same home sizes and services. We read Housekeep for every postcode district it covers, and the others for the cities and areas they list. Every reading is stored, so the figures can be checked against earlier months.
The figures are medians of the latest reading of each price. We leave out membership and club prices, because not everyone pays them. "From" means the company advertises the price as a starting price. A company's price at checkout can differ: extras, short notice, weekends or a booking fee can change it.
cleand's own prices come from the same price list the quote uses, and they are the same in every part of the UK. If you spot a figure that looks wrong, email us and we'll check it.
Questions people ask
For a regular clean, the big booking companies charge between about £17 and £20.50 an hour at their median, before any booking or visit fee. One-off and deep cleans cost more an hour. cleand charges £20 an hour for a regular clean, plus £3 a visit.
Housekeep sells end of tenancy as a fixed price for the size of the home. cleand sells it by the hour, at the hours we recommend for the home, with one cleaner working the whole booking. For a home in normal condition that comes out lower. If the home needs more time, you book more hours and the price goes up with them.
For some companies, yes. Housekeep's regular rate runs from £18.50 to £29 an hour across the 487 districts we read, and it is £20.50 in every London borough. cleand charges the same price everywhere in the UK.
Each month we read the prices each company shows on its own website, for the same homes and services, and store every reading. The figures here are medians of the latest readings, using standard prices only: no membership or club discounts. A company's price at checkout can differ, for example with extras or fees we can't see in advance.
Not always. Check the minimum hours, any booking or agency fee, and whether you have to supply the products and equipment. A 3-hour clean at a lower rate plus a booking fee can cost more than a higher rate with no fee.
See the price for your own home
The quote uses the same prices as this page. Enter your postcode and the size of the home.
